3rd Gen Intel Xeon 4U Model: B5642F65TV8E2H-2T-N
🚀 Experience unmatched performance with the 3rd Gen Intel Xeon 4U Model: B5642F65TV8E2H-2T-N. Perfect for AI, HPC, and demanding professional applications, offering extensive customization and robust expandability. 📞 Contact us now to configure your ultimate workstation! 037281198
$11,822.00
🚀 Unleash unparalleled power and performance with the 3rd Gen Intel Xeon 4U Model: B5642F65TV8E2H-2T-N! Designed for the most demanding professional workloads, this workstation is your gateway to breakthrough innovation in AI, Deep Learning, HPC, and more. Stop compromising on performance and start achieving your ambitious goals today. Need a custom configuration? Our experts are ready to assist! Call us now: 037281198 🎉
⚡ Product Advantages: Why Choose the B5642F65TV8E2H-2T-N?
- Cutting-Edge Processing Power: Equipped with a 3rd Gen Intel Xeon Scalable Processor, supporting up to 270W TDP, this workstation delivers exceptional speed and efficiency for complex computations.
- Massive Expandability: Featuring 8 LFF and 2 NVMe U.2 bays, alongside extensive PCIe Gen.4 slots (3x Gen.4 x16, 1x Gen.4 x8, 1x Gen.4 x4), you have the flexibility to integrate high-performance GPUs, storage, and network cards.
- Superior Memory Capacity: With 8 DIMM slots supporting up to 2,048GB LRDIMM DDR4 3200, handle large datasets and memory-intensive applications with ease.
- High-Speed Networking: Dual 10GbE ports and a dedicated GbE IPMI port ensure lightning-fast data transfer and robust remote management capabilities.
- Robust Storage Options: Comprehensive SATA, sSATA, and NVMe support with RAID 0/1/10/5 (Intel RSTe) provides flexible and secure data storage solutions.
- Advanced Cooling System: Thoughtfully designed with hot-swap and easy-swap fans to maintain optimal operating temperatures under heavy loads, ensuring system stability and longevity.
- Customizable for Your Needs: The system can be modified and adjusted according to your specific requirements, making it a truly versatile solution for any professional environment.
⚙️ Technical Specifications
System | Form Factor | 4U Tower |
Chassis Model | FT65T | |
Dimension (D x W x H) | 25.5” x 16.8” x 6.9” (650 x 427 x 176mm) | |
Motherboard Name | S5642AGM3NRE-2T | |
Board Dimension | CEB, 12″x10.5″ (305x267mm) | |
Front Panel | Buttons | (1) UID / (1) PWR w/ LED / (1) RST |
LEDs | (1) HDD / (1) ID / (2) LAN / (1) BMC event | |
I/O Ports | (2) USB 2.0 ports / (2) USB 3.0 ports / (1) COM Port / (1) LAN Port (IPMI) / (1) VGA port / (1) Line in / Line out / MIC | |
External Drive Bay | Q’ty / Type | (2) 2.5″ Hot-Swap NVMe HDD/SSDs / (8) 3.5″ Hot-swap HDD/SSDs |
Front Drive Bay Interface | (2) SATA 6Gb/s / NVMe / (8) SATA 6Gb/s / SAS 12Gb/s | |
Front HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s /NVMe | |
Notification | The SAS/SATA HDD backplane is connected to onboard SATA connection by default. Please contact Tyan technical support if a discrete SAS HBA/RAID adapter is required. | |
System Cooling Configuration | FAN | (2) 8038 hot-swap FAN module at rear / (3) easy-swap 12038 fans |
Power Supply | Type | ATX |
Input Range | AC 100~240V/12~15A | |
Frequency | 50-60 Hz | |
Output Watts | 1,000 Watts (100-115Vac input) / 2,000 Watts (200-240Vac input) | |
Efficiency | 80 plus Gold | |
Redundancy | N/A | |
Processor | Q’ty / Socket Type | (1) LGA4189 |
Supported CPU Series | 3rd Gen Intel Xeon Scalable Processor | |
Thermal Design Power Wattage | Max up to 270W (TDP) | |
System Bus | Up to 11.2/10.4 GT/s with Intel Ultra Path Interconnect (UPI) support | |
Chipset | PCH | Intel C621A |
Memory | Supported DIMM Qty | (8) DIMM slots |
DIMM Type / Speed | DDR4 RDIMM/LRDIMM 3200 | |
Capacity | Up to 1,024GB RDIMM/ 2,048GB LRDIMM/ 2,048GB RDIMM 3DS/LRDIMM 3DS *Follow latest Intel DDR4 Memory POR | |
Memory channel | 8 Channels per CPU | |
Memory voltage | 1.2V | |
Expansion Slots | PCIe | (1) PCIe Gen.4 x8 slot (#4 w/x4 link) / (1) PCe Gen.4 x8 slot (#2 via MUX) / (1) PCIe Gen.4 x16 slot (#3 w/x8 link) / (2) PCIe Gen.4 x16 slots (#5,#6) |
LAN | Q’ty / Port | (2) 10GbE ports + (1) GbE ports + (1) GbE dedicated for IPMI |
Controller | Intel I210 / Intel X550-AT2 | |
PHY | Realtek RTL8211E | |
Storage SATA | Connector | (2) 7-pin SATA 6G ports / (1) Mini-SAS HD (4 ports) |
Controller | Intel C621A | |
Speed | 6Gb/s | |
RAID | RAID 0/1/10/5 (Intel RSTe) | |
Stotage sSATA | Connector | (2) Mini-SAS HD (8-ports) |
Controller | Intel C621A | |
Speed | 6Gb/s | |
RAID | RAID 0/1/10/5 (Intel RSTe) | |
Storage NVMe | Connector (M.2) | (2) 22110/2280 (by PCIe Gen.3 interface) |
Connector (U.2) | (1) SFF-8654 for (2) NVMe ports | |
Storage (Optional) | VROC Support | Yes |
Graphic | Connector type | D-Sub 15-pin |
Resolution | Up to 1920×1200 | |
Chipset | Aspeed AST2500 | |
I/O Ports | USB | (2) USB2.0 ports (@ rear) / (2) USB3.0 ports (@ rear) / (2) USB3.0 ports (via cable) |
COM | (1) DB-9 COM port | |
VGA | (1) D-Sub 15-pin port | |
Audio | (1) 2×5-pin header / (1) 3 holes Audio Jack connector | |
RJ-45 | (2) 10GbE ports + (1) GbE ports + (1) GbE dedicated for IPMI | |
Button | ID Button | |
SATA | (14) SATA-III ports from AHCI | |
TPM (Optional) | TPM Support | Please refer to our TPM supported list. |
System Monitoring | Chipset | Aspeed AST2500 |
Temperature | Monitors temperature for CPU & memory & system environment | |
Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | |
Others | Watchdog timer support | |
Server Management | Onboard Chipset | Onboard Aspeed AST2500 |
AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
BIOS | Brand / ROM size | AMI / 32MB |
Feature | Hardware Monitor / Boot from USB device/PXE via LAN/Storage / Console Redirection / User Configurable FAN PWM Duty Cycle / SMBIOS 3.3/PnP/Wake on LAN / ACPI 6.2 / ACPI sleeping states S5 | |
Operating System | OS supported list | Please refer to our AVL support lists. |
Regulation | FCC (SDoC) | Class B |
CE (DoC) | Class B | |
RCM | Class B | |
VCCI | Class B | |
Operating Environment | Operating Temp. | 0° C ~ 40° C (32° F~ 104° F) |
Non-operating Temp. | – 40° C ~ 70° C (-40° F ~ 158° F) | |
In/Non-operating Humidity 90 | 90%, non-condensing at 35° C | |
Package Contains | Barebone | (1) FT65T-B5642 Barebone |
Manual | (1) Quick Installation Guide | |
RoHS | RoHS 6/6 Compliant | Yes |
👥 Who Is This Workstation For?
The 3rd Gen Intel Xeon 4U Model: B5642F65TV8E2H-2T-N is engineered for professionals and organizations that demand uncompromising performance and reliability. It’s ideal for:
- AI & Deep Learning Researchers: Accelerate model training and data processing with powerful CPU and extensive GPU support.
- High-Performance Computing (HPC) Specialists: Tackle complex simulations, scientific research, and advanced analytics with superior processing and memory capabilities.
- Professional Content Creators: Render high-resolution graphics, edit 8K video, and run demanding design software without bottlenecks.
- Data Scientists & Engineers: Process massive datasets, run intricate algorithms, and develop cutting-edge applications with confidence.
- Businesses Requiring Robust Virtualization: Host multiple virtual machines and demanding applications with exceptional stability and speed.
📸 Product Image
❓ Frequently Asked Questions
Q1: Can I customize the components of this workstation?
Absolutely! At Deepsys, we understand that every professional has unique needs. This workstation is highly customizable, from CPU and RAM to storage and GPU configurations. Contact our sales team at 037281198 to discuss your specific requirements and build the perfect system for you.
Q2: What kind of support does Deepsys offer for this workstation?
Deepsys provides comprehensive support, including expert pre-sales consultation, technical assistance during setup, and ongoing after-sales service. Our team is dedicated to ensuring your workstation performs optimally and meets your expectations. We’re just a call away!
Q3: Is this workstation suitable for GPU-intensive tasks like AI/Deep Learning?
Yes, definitively! With multiple PCIe Gen.4 x16 slots, this workstation is designed to accommodate powerful professional GPUs, making it an excellent choice for AI, Deep Learning, scientific computing, and any other GPU-intensive application. Its robust power supply and cooling system are built to handle the demands of such tasks.
📞 Ready to elevate your performance? Call us now for a personalized consultation: 037281198 | Explore more solutions: שרתי Deep Learning | Discover our full range: Professional Workstations
Reviews
There are no reviews yet.