Pedestal 4U Professional Workstation
- Single-Socket AMD EPYC platform
- (8) DDR4-3200 slots (8 memory channels)
- (8) 3.5″ Hot-swap SATA + (2) 2.5″ hot-swap U.2 NVMe drive bays
- PCIe Gen.4 support
- Supports (4) Double-wide x16 GPU cards
- Up to (6) total PCIe Gen.4 slots
- (2) 2280/22110 NVMe M.2 Ports
- AST2500 BMC with Redfish support
- Quiet ATX Power Supply
Transport HX FT65TB8030 (B8030F65TV8E2H-2T-N)
$8,000.00
Description
System | Form Factor | 4U Rackmount |
Chassis Model | FT65T | |
Dimension (D x W x H) | 25.59″ x 17.245″ x 6.93″ (650 x 438 x 176mm) | |
Motherboard Name | S8030GM4NE-2T | |
Front Panel | Buttons | (1) ID / (1) PWR w/ LED / (1) RST |
LEDs | (1) HDD / (1) ID / (1) System Event / (2) LAN activity | |
I/O Ports | (2) USB 3.0 ports | |
External Drive Bay | Q’ty / Type | (2) 2.5″ Hot-Swap NVMe HDD/SSDs / (8) 3.5″ Hot-Swap HDD/SSDs |
Front Drive Bay Interface | (2) SATA 6Gb/s / NVMe / (8) SATA 6Gb/s / SAS 12Gb/s | |
Front HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s /NVMe | |
Notification | The SAS/SATA HDD backplane is connected to onboard SATA connection by default. Please contact Tyan technical support if a discrete SAS HBA/RAID adapter is required. | |
System Cooling Configuration | FAN | (2) 8038 hot-swap FAN module at rear / (3) easy-swap 12038 fans |
Power Supply | Type | ATX |
Input Range | AC 100~240V/12~15A | |
Frequency | 50-60 Hz | |
Output Watts | 1,000 Watts (100-115Vac input) / 2,000 Watts (200-240Vac input) | |
Efficiency | 80 plus Platinum | |
Processor | Q’ty / Socket Type | (1) AMD Socket SP3 |
Supported CPU Series | (1) AMD EPYC™ 7002/7003 (with AMD 3D V-Cache™ Technology) Series Processor | |
Thermal Design Power Wattage | Max up to 280W (cTDP) | |
Memory | Supported DIMM Qty | (8) DIMM slots |
DIMM Type / Speed | DDR4 ECC RDIMM/RDIMM 3DS/LRDIMM/LRDIMM 3DS 3200 | |
Capacity | Up to 512GB RDIMM/ 1,024GB LRDIMM/ 2,048GB LRDIMM 3DS *Follow latest AMD DDR4 Memory POR | |
Memory channel | 8 Channels per CPU | |
Memory voltage | 1.2V | |
Expansion Slots | PCIe | (5) PCIe Gen.4 x16 slots |
Pre-installed TYAN Riser Card (PCIe Gen.4) | (1) M7129F83A-L16 riser card for (1) PCIe Gen.4 x16 slot with PCIe Gen.4 x8 lane | |
LAN | Q’ty / Port | (2) 10GbE ports + (2) GbE ports + (1) GbE dedicated for IPMI |
Controller | Intel I210 / Intel X550-AT2 | |
PHY | Realtek RTL8211E | |
Storage SATA | Connector | (2) SFF-8643 for (8) front SATA drives |
Controller | Direct from AMD EPYC CPU | |
Speed | 6Gb/s | |
RAID | N/A | |
Storage NVMe | Connector (M.2) | (2) 22110/2280 (by PCIe Gen.3/4 interface) |
Connector (U.2) | (1) SFF-8654 for (2) NVMe ports (Gen.3 only) | |
Graphic | Connector type | D-Sub 15-pin |
Resolution | Up to 1920×1200 | |
Chipset | Aspeed AST2500 | |
I/O Ports | USB | (2) USB3.0 ports (@ rear) |
COM | (1) DB-9 COM port | |
VGA | (1) D-Sub 15-pin port | |
RJ-45 | (2) 10GbE ports + (2) GbE ports + (1) dedicated GbE for IPMI | |
TPM (Optional) | TPM Support | Please refer to our TPM supported list. |
System Monitoring | Chipset | Aspeed AST2500 |
Temperature | Monitors temperature for CPU & memory & system environment | |
Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | |
Others | Watchdog timer support | |
Server Management | Onboard Chipset | Onboard Aspeed AST2500 |
AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
BIOS | Brand / ROM size | AMI / 32MB |
Feature | Hardware Monitor / FAN speed control automatic / Boot from USB device/PXE via LAN/Storage / Console Redirection / SMBIOS 3.0/PnP/Wake on LAN / ACPI sleeping states S0, S5 | |
Operating System | OS supported list | Please refer to our AVL support lists. |
Regulation | FCC (SDoC) | Class A |
CE (DoC) | Class A | |
RCM | Class A | |
VCCI | Class A | |
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) |
Non-operating Temp. | – 40° C ~ 70° C (-40° F ~ 158° F) | |
In/Non-operating Humidity 90 | 90%, non-condensing at 35° C | |
Package Contains | Barebone | (1) FT65T-B8030 Barebone |
Manual | (1) Quick Installation Guide | |
RoHS | RoHS 6/6 Compliant | Yes |
Reviews (0)
Reviews
There are no reviews yet.